Differences between revisions 5 and 6
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||14:25 ||SWA 1012 ||George Dinwiddie || || no ||
||16:01 ||Air Canada ||Janet Gregory || || yes||
||16:48 ||WS 1406 ||Gerard Meszaros || || yes||
||16:48 ||WS 1406 ||Frank Maurer || || yes||
||16:48 ||WS 1406 ||Jennitta Andrea || || yes||
||19:28 ||Delta ||Markus Silpala || || no ||
||14:25 ||SWA 1012 ||George Dinwiddie || yes || no ||
||16:01 ||Air Canada ||Janet Gregory ||     || yes||
||16:48 ||WS 1406 ||Gerard Meszaros ||     || yes||
||16:48 ||WS 1406 ||Frank Maurer ||     || yes||
||16:48 ||WS 1406 ||Jennitta Andrea ||     || yes||
||19:28 ||Delta ||Markus Silpala ||     || no ||
Line 13: Line 13:
||19:37 ||Midwest ||Jason Montague ||Yes||No|| ||19:37 ||Midwest ||Jason Montague ||Yes  ||No||

For Ride Sharing

Arrival times in Orlando for AA-FTT and Agile 2010

Saturday, 7 August 2010

Time

Flight

Name

Dinner or Drinks?

From Calgary?

14:25

SWA 1012

George Dinwiddie

yes

no

16:01

Air Canada

Janet Gregory

yes

16:48

WS 1406

Gerard Meszaros

yes

16:48

WS 1406

Frank Maurer

yes

16:48

WS 1406

Jennitta Andrea

yes

19:28

Delta

Markus Silpala

no

12:00

Car

Al Snow

Yes

No

19:37

Midwest

Jason Montague

Yes

No