| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
| Line 4: | Line 3: |
| Line 6: | Line 4: |
| Line 8: | Line 5: |
|
|| ''Time'' || ''Flight'' || ''Name'' || || 14:25 || SWA 1012 || George Dinwiddie || || 16:01 || Air Canada || Janet Gregory || || 16:48 || WS 1406 || Gerard Meszaros || || 16:48 || WS 1406 || Frank Maurer || || 16:48 || WS 1406 || Jennitta Andrea || || 19:28 || Delta || Markus Silpala || || 12:00 || Car || Al Snow || |
||''Time'' ||''Flight'' ||''Name'' ||<style="font-style: italic;">Dinner or Drinks?||<style="font-style: italic;">From Calgary?|| ||14:25 ||SWA 1012 ||George Dinwiddie || || || ||16:01 ||Air Canada ||Janet Gregory || || || ||16:48 ||WS 1406 ||Gerard Meszaros || || || ||16:48 ||WS 1406 ||Frank Maurer || || || ||16:48 ||WS 1406 ||Jennitta Andrea || || || ||19:28 ||Delta ||Markus Silpala || || || ||12:00 ||Car ||Al Snow || || || ||19:37||Midwest||Jason Montague||Yes||No|| |
For Ride Sharing
Arrival times in Orlando for AA-FTT and Agile 2010
Saturday, 7 August 2010
Time |
Flight |
Name |
Dinner or Drinks? |
From Calgary? |
14:25 |
SWA 1012 |
George Dinwiddie |
|
|
16:01 |
Air Canada |
Janet Gregory |
|
|
16:48 |
WS 1406 |
Gerard Meszaros |
|
|
16:48 |
WS 1406 |
Frank Maurer |
|
|
16:48 |
WS 1406 |
Jennitta Andrea |
|
|
19:28 |
Delta |
Markus Silpala |
|
|
12:00 |
Car |
Al Snow |
|
|
19:37 |
Midwest |
Jason Montague |
Yes |
No |
